Cookie Policy
At Hedvig, we care about your privacy. Here we explain how and why we use cookies and similar trackers when you visit our website or use our digital services.
You can change your cookie preferences whenever you like using the button below.
What are cookies – and why do we use them?
A cookie is a small text file saved on your device when you visit a website. Cookies help the website remember information about your visit, such as language settings, login status, and the choices you make. We also use other trackers, such as pixels, which work together with cookies to help us understand how you use our services.
We use cookies to manage logins, keep things secure, and facilitate your customer journey. They also help us improve the website through analytics, evaluate the performance of our email campaigns, and show you more personalized content.
Some cookies are set by us (first-party), while others are set by our partners (third-party). We use both session cookies, which vanish when you close your browser, and more long-lived cookies that stay on your device for a longer time.
You can find more details on the specific cookies used on the website and how they’re categorized below.
What kind of information do we handle via cookies?
Through cookies, we handle things like technical identifiers (for example, your IP address and unique session IDs), device info, interaction data, and some of the information you enter yourself into our forms.
Since Hedvig works with suppliers and partners who have parts of their operations outside the EU/EEA (like the US), using cookies might mean your data is transferred to servers in countries where the level of protection for personal data might be lower than within the EU.
Which cookies do we use?
We group the cookies we use into the following categories:
Necessary
These cookies are necessary for the website to function and cannot be switched off in our systems. They are usually only set in response to actions you take which amount to a request for services, such as setting your privacy preferences, logging in or filling in forms.
| Name | Purpose | Provider | Session/Persistent | Expiry |
|---|---|---|---|---|
| __ps_sr | Used to remember if you’ve opted out of non-essential cookies. | First party | Persistent | < 1 day |
| csrftoken | Used to protect the site against unauthorized requests, ensuring that information in our forms is sent securely. | Third party | Persistent | 364 Days |
| __ps_slu | Used to remember your cookie preferences and ensure our banner only appears when it’s supposed to. It helps us respect your choices and ensure that you don’t have to see the banner every time you visit. | First party | Persistent | < 1 day |
| dd_cookie_test_ | Used by Datadog to check if your browser is set to allow cookies or not. | First party | Persistent | < 1 day |
| f5_ | Used to support our security infrastructure. It acts as a firewall to protect the site from malicious traffic and keeps your session stable and secure. | First party | Persistent | 30 Days |
| HEDVIG_* | Used to save technical info about your price quotes. This allows us to restore your progress and ensures you see the correct price throughout the flow. | First party | Persistent | 30 Days |
| AWSALB | Used to balance data traffic efficiently between servers. This ensures that everything on the site works smoothly and quickly for you. | First party | Persistent | 6 Days |
| OptanonAlertBoxClosed | Used by OneTrust (our cookie and consent management platform) to manage the cookie banner. By remembering you’ve seen the information, we make sure the banner doesn't keep popping up. | First party | Persistent | 364 Days |
| __ps_fva | Used to remember your settings and consent regarding how cookies are used on our site. | First party | Persistent | 364 Days |
| _hvsessionexpiry | Used to keep you logged in while using our services. | First party | Session | < 1 day |
| AWSALBCORS | Used to maintain a stable connection to the right server, ensuring your session stays connected even when different parts of our service interact. | First party | Persistent | 6 Days |
| _HEDVIG_SHOP_SESSION | Used to remember your insurance choices, price quotes, and other steps in your journey as you move through the site. | First party | Persistent | 30 Days |
| _dd_s | Used by Datadog to monitor site performance, allowing us to quickly spot and fix technical hiccups. | First party | Persistent | 364 Days |
| hedvig-experiment:* | Used to ensure that the site’s content and features are displayed correctly and consistently during your visit. | First party | Persistent | 7 Days |
| OptanonConsent | Used by OneTrust (our cookie and consent management platform) to remember your cookie preferences and ensure your settings are respected. | First party | Persistent | 364 Days |
| hedvig_experiment:* | Used to make sure you don’t encounter different versions of the same page while navigating. | First party | Persistent | 7 Days |
| _hvsession | Used to ensure you can navigate the site and use our services seamlessly without having to re-authenticate on every page. | First party | Session | < 1 day |
Performance
These cookies allow us to count visits and traffic sources so we can measure and improve the performance of our website. They help us know which pages are the most and least popular and see how visitors move around the site.
| Name | Purpose | Provider | Session/Persistent | Expiry |
|---|---|---|---|---|
| _ga_xxxxxxxxxx | Used by Google (Analytics) to ensure our analytics functions run smoothly and efficiently, helping us evolve and improve your experience on our site. | First party | Persistent | 399 Days |
| _ga | Used by Google (Analytics) to measure how you interact with our site by calculating data on visits, sessions, and campaigns. This helps us refine and improve our content and features. | First party | Persistent | 399 Days |
| SM | Placed by Microsoft and used to analyze user patterns and interactions, which helps us develop better content and site features. | Third party | Session | < 1 day |
| _clck | Used by Microsoft (Clarity) to ensure that tools for analyzing user behavior and navigation work reliably, giving us the insights we need to make the site more intuitive and user-friendly. | First party | Persistent | 364 Days |
| FPID | Used by Google to identify unique visitors and gather stats on how the site is used. It helps us understand user behavior so we can improve our services and your experience. | First party | Persistent | 399 Days |
| _gid | Used by Google (Analytics) to distinguish visitors and spot patterns in how pages are used throughout the day. It helps us understand how you navigate, so we can make it easier for you to find the right information. | First party | Persistent | < 1 day |
| _clsk | Used by Microsoft (Clarity) to see how you navigate and interact with our site in real-time, helping us quickly identify if features are tricky to use or if technical errors occur. | First party | Persistent | < 1 day |
| _gat_UA- | Used by Google (Analytics) to ensure the site stays fast and stable for you, even when we have a lot of visitors at the same time. | First party | Persistent | < 1 day |
Functional
These cookies enable the website to provide enhanced functionality and personalisation. They may be set by us or by third-party providers whose services we have added to our pages.
| Name | Purpose | Provider | Session/Persistent | Expiry |
|---|---|---|---|---|
| lidc | Placed by LinkedIn and used to ensure the technical stability and performance of the site, making your experience as fast and reliable as possible. | Third party | Persistent | < 1 day |
| __stripe_mid | Used by Stripe to enable secure payments and prevent fraud. It helps recognize your device during the checkout process so your transaction can be completed safely. | First party | Persistent | 364 Days |
| __stripe_sid | Used by Stripe to ensure the payment process stays secure and seamless from start to finish, while helping us detect and prevent fraudulent activity. | First party | Persistent | < 1 day |
| _auth | Placed by Pinterest and used to verify your identity on their platform and keep you securely logged into your Pinterest account while using their features on our website. | Third party | Persistent | 359 Days |
| __tld__ | Used to determine which top-level domain is being used, ensuring that other cookies are placed correctly and that your journey is measured reliably without technical errors. | First party | Session | < 1 day |
Marketing
These cookies may be set through our website by our advertising partners. They may be used by those companies to build a profile of your interests and show you relevant adverts on other websites.
| Name | Purpose | Provider | Session/Persistent | Expiry |
|---|---|---|---|---|
| sc_at | Placed by Snapchat and used with embedded content to identify visitors and measure ad performance. It enables the delivery of personalized ads and content based on your visit. | Third party | Persistent | 389 Days |
| ttcsid | Used by TikTok to measure ad performance and understand how visitors interact with us after seeing our ads. This helps us evaluate our campaigns and ensures you see more relevant content and tailored messages. | First party | Persistent | 89 Days |
| _pinterest_ct_ua | Placed by Pinterest and used to measure ad performance and understand how visitors interact with us after seeing our ads. This helps us evaluate our campaigns and ensures you see more relevant content and tailored messages. | Third party | Persistent | 364 Days |
| __ps_did | Used to identify visitors and analyze how you interact with the site. By collecting data on behavior, we can measure ad performance, optimize your experience, and ensure you encounter more relevant content and messages. | First party | Persistent | 364 Days |
| personalization_id | Placed by Twitter and used to enable tracking and personalization of content based on your interests. | Third party | Persistent | 729 Days |
| _routing_id | Placed by Pinterest and used for server routing with embedded content. It enables interaction with the platform, measures ad performance, and ensures that the content and advertisements shown are relevant to you | Third party | Persistent | < 1 day |
| __ps_r | Used by Amazon to identify and store information about which traffic source or campaign led you to our site, helping us measure how different messages perform. | First party | Persistent | 364 Days |
| _pinterest_sess | Placed by Pinterest and used to enable social sharing features. It makes it easy for you to save and share content you like directly to your Pinterest profile, while helping Pinterest understand how their service is used on our site. | Third party | Persistent | 359 Days |
| ANONCHK | Placed by Microsoft (Clarity) to collect data on how visitors use the website and to track interactions with advertisements seen prior to the visit. | Third party | Persistent | < 1 day |
| _pinterest_referrer | Placed by Pinterest and used to identify your traffic source and support features like the "Pin It" button. By measuring how you interact with these tools, Pinterest can ensure sharing works smoothly and show you more relevant content. | Third party | Persistent | < 1 day |
| _fbp | Used by Meta (Facebook) to identify visitors, measure how our ads perform, and show you more relevant content to you. | First party | Persistent | 89 Days |
| anj | Placed by AppNexus and used to measure ad performance and ensure you see more relevant content. | Third party | Persistent | 89 Days |
| ajs_anonymous_id | Used by Segment to anonymously track returning visitors for behavioral analysis, website optimization, and targeted advertising purposes. | First party | Persistent | 364 Days |
| lang | Placed by LinkedIn and used to remember the user's language settings, as well as to enable personalized content and more relevant advertising across LinkedIn's services. | Third party | Session | < 1 day |
| li_gc | Placed by LinkedIn and used to store your consent regarding the use of non-essential cookies. | Third party | Persistent | 179 Days |
| _schn | Used by Snapchat to measure and analyze how you interact with our site, allowing us to optimize performance and improve your experience. | First party | Session | < 1 day |
| VISITOR_PRIVACY_METADATA | Placed by YouTube and used to store your privacy settings and consent for embedded videos, ensuring choices regarding tracking and ads are respected during playback. | Third party | Persistent | 179 Days |
| _uetvid | Used by Microsoft (Bing Ads) to identify visitors and measure ad performance; it may also be used by Microsoft to show you more relevant content. | First party | Persistent | 389 Days |
| X-AB | Placed by Snapchat and used to ensure that Snapchat features on our site run stably and efficiently, helping us improve your user experience. | Third party | Persistent | < 1 day |
| IDE | Placed by Google (DoubleClick) and used to measure ad performance and display more relevant content to you. | Third party | Persistent | 389 Days |
| YSC | Placed by YouTube (a Google company) and used to measure how you interact with embedded videos. This info may be combined with data from other Google services to show you more relevant content and tailored ads. | Third party | Session | < 1 day |
| test_cookie | Placed by Google (DoubleClick) and used to check if your browser supports cookies. | Third party | Persistent | < 1 day |
| _scid_r | Used by Snapchat to identify visitors and measure ad performance to optimize ad delivery and ensure you see more relevant content. | First party | Persistent | 394 Days |
| _uetsid | Used by Microsoft (Bing) to track visitors across a single session and measure advertisement performance, providing a more relevant user experience through personalized content and messaging. | First party | Persistent | < 1 day |
| _gclxxxx | Used by Google to enable conversion tracking and ad measurement, ensuring their features work stably and helping us understand how ads lead to site interactions. | First party | Persistent | 89 Days |
| _ttp | Used by Taptap Digital to measure ad performance and enable tailored messages and more relevant content. | First party | Persistent | 89 Days |
| _scid | Used by Snapchat to measure how our ads perform. Through technical signals about your activity, Snapchat can optimize ad delivery in real-time and ensure you see more relevant content. | First party | Persistent | 394 Days |
| VISITOR_INFO1_LIVE | Placed by YouTube and used to remember your settings and preferences when watching embedded videos. It also helps ensure your video experience is smooth and stable. | Third party | Persistent | 179 Days |
| SRM_B | Placed by Microsoft and used to identify unique visitors and measure how Bing ads are used. It ensures that Microsoft’s ad measurement and conversion tracking features work efficiently. | Third party | Persistent | 389 Days |
| ajs_user_id | Used to identify and analyze how visitors interact with our services. By measuring specific events and site performance, it helps us improve stability and ensure our marketing reaches the right audience. | First party | Persistent | < 1 day |
| CONSENT | Placed by Google and used to store your privacy choices and document your consent for their services. It also helps Google understand how you interact with the site and what marketing you’ve seen before, contributing to more relevant content. | Third party | Persistent | 729 Days |
| _gcl_au | Used by Google (AdSense) to measure how interactions with our ads lead to visits and actions on our website. | First party | Persistent | 89 Days |
| FPAU | Used by Google to collect information on how you use our site via embedded features, helping us understand user behavior and optimize the website. | First party | Persistent | 89 Days |
| li_sugr | Placed by LinkedIn and used to analyze interaction with embedded features and optimize ad targeting for more relevant content. | Third party | Persistent | 89 Days |
| _ScCbts | Used by Snapchat to deliver and optimize tailored advertising, so you encounter more relevant content. | First party | Session | < 1 day |
| bcookie | Placed by LinkedIn and used to identify unique devices and measure ad performance. It ensures features work stably and enables more relevant content and tailored messages. | Third party | Persistent | 364 Days |
| MUID | Placed by Microsoft (Clarity) to identify unique visitors and measure ad performance in order to display more relevant content and tailored messages. | Third party | Persistent | 389 Days |
| _pin_unauth | Used by Pinterest to anonymously identify visitors, helping Pinterest understand how their features are used on our site so they can optimize their services and show more relevant content. | First party | Persistent | 364 Days |
| NID | Placed by Google and used to remember your settings and personalize your experience with Google services. It is also used to show more relevant content. | Third party | Persistent | 182 Days |
| uuid2 | Placed by AppNexus and used to identify your browser and collect info about your online activity, making it possible to show more relevant ads and measure marketing effectiveness. | Third party | Persistent | 89 Days |
| __ps_lu | Used by Amazon to remember your latest interaction or visit to the site, allowing for personalized content and more relevant messages. | First party | Persistent | 364 Days |
| AnalyticsSyncHistory | Placed by LinkedIn and used to store information about when a sync with other ad services last took place. It ensures your user data is updated across platforms, helping LinkedIn optimize ad measurement. | Third party | Persistent | 29 Days |
| __spdt | Used by Spotify to analyze how visitors interact with the site after hearing an audio ad, helping us measure campaign effectiveness and optimize future audio content to show more relevant messages. | First party | Persistent | 364 Days |
| UserMatchHistory | Placed by LinkedIn and used to sync and store your browser history, making it possible to show more relevant ads based on your interests. | Third party | Persistent | 29 Days |
| bscookie | Placed by LinkedIn and used to identify your browser to improve security, as well as to enable personalized content and targeted advertising. | Third party | Persistent | 364 Days |
| FPLC | Used by Google to link your session across different domains. It ensures your journey is measured accurately and without interruption, even if you move between different parts of our services. | First party | Persistent | < 1 day |
| _screload | Used by Snapchat to manage technical updates and reloads of embedded content. It prevents scripts from loading repeatedly, ensuring the site loads efficiently and Snapchat features stay stable. | First party | Persistent | < 1 day |
| _tt_enable_cookie | Used by TikTok to measure ad performance and understand how visitors interact with our site, allowing them to optimize ad delivery and ensure you see more relevant content. | First party | Persistent | 89 Days |
Manage your cookies
You always have the right to decide over your cookie settings yourself. You can change or withdraw your consent for one or several categories of cookies at any time through our cookie settings. You can also change your browser settings to stop Hedvig and others from saving cookies on your device. Just keep in mind that doing this usually means some features on most websites won’t work quite right.
If you prefer, you can choose to only turn off tracking in most browser settings. This means Hedvig won’t combine data from our own sites with info from our partners' sites.
To do the same on your phone, iOS users can limit tracking under privacy and advertising settings. For Android, you’ll find this under Google settings and ads.
More info
We recommend that you also read our privacy policy to get more information about how we process your personal data.
This cookie policy for Hedvig.com was last updated on May 4, 2026. We may from time to time update our use of cookies and consequently also update this cookie policy. We therefore recommend that you check this cookie policy regularly. All changes to this cookie policy take effect when we publish it on our website.